Woods At Parkside,The is located at 349 Olde Ridenour Road, Columbus 43230 OH. Hospital type is Acute Care Hospitals and onership type is Proprietary. It has emergency services. Overall rating for Woods At Parkside,The is Not Available.
To contact and get up-to-date detailed info, call (614) 471-2552.
About Woods At Parkside,The
Address and Contact
Facility Name | Woods At Parkside,The |
City | Columbus |
County | Franklin |
State | Ohio |
ZIP Code | 43230 |
Address
349 Olde Ridenour Road
Phone
(614) 471-2552
Provider ID | 360247 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Proprietary |
Has Emergency Services | Yes |
Star Ratings of Woods At Parkside,The
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Woods At Parkside,The?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Woods At Parkside,The Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain