Uh Regional Hospitals is located at 13207 Ravenna Road, Chardon 44024 OH. Hospital type is Acute Care Hospitals and onership type is Proprietary. It has emergency services. Overall rating for Uh Regional Hospitals is 2 out of 5.
To contact and get up-to-date detailed info, call (440) 285-6000.
About Uh Regional Hospitals
Address and Contact
Facility Name | Uh Regional Hospitals |
City | Chardon |
County | Geauga |
State | Ohio |
ZIP Code | 44024 |
Address
13207 Ravenna Road
Phone
(440) 285-6000
Provider ID | 360075 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Proprietary |
Has Emergency Services | Yes |
Star Ratings of Uh Regional Hospitals
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Uh Regional Hospitals?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 79 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 17 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 4 | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 87 | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 11 | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 77 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 19 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 4 | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 73 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 22 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 5 | 6 |
Uh Regional Hospitals Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain