Twin City Medical Center is located at 819 North First Street, Dennison 44621 OH. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for Twin City Medical Center is Not Available.
To contact and get up-to-date detailed info, call (740) 922-2800.
About Twin City Medical Center
Address and Contact
Facility Name | Twin City Medical Center |
City | Dennison |
County | Tuscarawas |
State | Ohio |
ZIP Code | 44621 |
Address
819 North First Street
Phone
(740) 922-2800
Provider ID | 361302 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of Twin City Medical Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Twin City Medical Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Twin City Medical Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain