Kearney County Health Services Hospital is located at 727 East 1St St, Minden 68959 NE. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Kearney County Health Services Hospital is Not Available.
To contact and get up-to-date detailed info, call (308) 832-3400.
About Kearney County Health Services Hospital
Address and Contact
Facility Name | Kearney County Health Services Hospital |
City | Minden |
County | Kearney |
State | Nebraska |
ZIP Code | 68959 |
Address
727 East 1St St
Phone
(308) 832-3400
Provider ID | 281306 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Kearney County Health Services Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Kearney County Health Services Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 2 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 90 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 1 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 3 | 6 |
Kearney County Health Services Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain