Butler County Health Care Center is located at 372 South 9Th Street, David City 68632 NE. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Butler County Health Care Center is Not Available.
To contact and get up-to-date detailed info, call (402) 367-1200.
About Butler County Health Care Center
Address and Contact
Facility Name | Butler County Health Care Center |
City | David City |
County | Butler |
State | Nebraska |
ZIP Code | 68632 |
Address
372 South 9Th Street
Phone
(402) 367-1200
Provider ID | 281332 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Butler County Health Care Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Butler County Health Care Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 84 | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | 13 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 3 | 2 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 93 | 90 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 7 | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 1 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 84 | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 12 | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 4 | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 76 | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 20 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 4 | 3 | 6 |
Butler County Health Care Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain