Avera Creighton Hospital is located at P O Box 186, 1503 Main St, Creighton 68729 NE. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Avera Creighton Hospital is Not Available.
To contact and get up-to-date detailed info, call (402) 358-5700.
About Avera Creighton Hospital
Address and Contact
Facility Name | Avera Creighton Hospital |
City | Creighton |
County | Knox |
State | Nebraska |
ZIP Code | 68729 |
Address
P O Box 186, 1503 Main St
Phone
(402) 358-5700
Provider ID | 281331 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Avera Creighton Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Avera Creighton Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 93 | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | 3 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 4 | 2 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 90 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 1 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 3 | 6 |
Avera Creighton Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain