Sullivan County Memorial Hospital is located at 630 West Third Street, Milan 63556 MO. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Sullivan County Memorial Hospital is Not Available.
To contact and get up-to-date detailed info, call (660) 265-4212.
About Sullivan County Memorial Hospital
Address and Contact
Facility Name | Sullivan County Memorial Hospital |
City | Milan |
County | Sullivan |
State | Missouri |
ZIP Code | 63556 |
Address
630 West Third Street
Phone
(660) 265-4212
Provider ID | 261306 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Sullivan County Memorial Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Sullivan County Memorial Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Sullivan County Memorial Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain