Ssm Health St. Francis Hospital- Maryville is located at 2016 South Main St, Maryville 64468 MO. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for Ssm Health St. Francis Hospital- Maryville is Not Available.
To contact and get up-to-date detailed info, call (660) 562-2600.
About Ssm Health St. Francis Hospital- Maryville
Address and Contact
Facility Name | Ssm Health St. Francis Hospital- Maryville |
City | Maryville |
County | Nodaway |
State | Missouri |
ZIP Code | 64468 |
Address
2016 South Main St
Phone
(660) 562-2600
Provider ID | 260050 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of Ssm Health St. Francis Hospital- Maryville
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Ssm Health St. Francis Hospital- Maryville?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 87 | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | 10 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 3 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 91 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 7 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 85 | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 12 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 3 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 84 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 11 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 5 | 6 |
Ssm Health St. Francis Hospital- Maryville Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain