Southeasthealth Center Of Stoddard County is located at 1200 N One Mile Rd, Dexter 63841 MO. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Southeasthealth Center Of Stoddard County is 3 out of 5.
To contact and get up-to-date detailed info, call (573) 624-5566.
About Southeasthealth Center Of Stoddard County
Address and Contact
Facility Name | Southeasthealth Center Of Stoddard County |
City | Dexter |
County | Stoddard |
State | Missouri |
ZIP Code | 63841 |
Address
1200 N One Mile Rd
Phone
(573) 624-5566
Provider ID | 260160 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Southeasthealth Center Of Stoddard County
Rating Type | Rating |
Overall Rating | |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Southeasthealth Center Of Stoddard County?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 87 | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | 11 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 2 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 93 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 5 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 84 | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 13 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 3 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 83 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 13 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 4 | 5 | 6 |
Southeasthealth Center Of Stoddard County Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain