Carroll County Memorial Hospital is located at 1502 North Jefferson, Carrollton 64633 MO. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Carroll County Memorial Hospital is Not Available.
To contact and get up-to-date detailed info, call (660) 542-1695.
About Carroll County Memorial Hospital
Address and Contact
Facility Name | Carroll County Memorial Hospital |
City | Carrollton |
County | Carroll |
State | Missouri |
ZIP Code | 64633 |
Address
1502 North Jefferson
Phone
(660) 542-1695
Provider ID | 261332 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Carroll County Memorial Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Carroll County Memorial Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 81 | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | 14 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 5 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 87 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 9 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 4 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 84 | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 9 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 73 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 23 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 4 | 5 | 6 |
Carroll County Memorial Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain