Allina United Hospital is located at 333 North Smith Avenue, Saint Paul 55102 MN. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Allina United Hospital is 4 out of 5.
To contact and get up-to-date detailed info, call (763) 236-8205.
About Allina United Hospital
Address and Contact
Facility Name | Allina United Hospital |
City | Saint Paul |
County | Ramsey |
State | Minnesota |
ZIP Code | 55102 |
Address
333 North Smith Avenue
Phone
(763) 236-8205
Provider ID | 240038 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Allina United Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Allina United Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 75 | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | 20 | 14 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 5 | 3 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 83 | 89 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 14 | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 3 | 2 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 71 | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 23 | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 6 | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 71 | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 24 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 4 | 6 |
Allina United Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain