Southcoast Hospitals Group is located at 363 Highland Avenue, Fall River 2720 MA. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Southcoast Hospitals Group is 3 out of 5.
To contact and get up-to-date detailed info, call (508) 679-3131.
About Southcoast Hospitals Group
Address and Contact
Facility Name | Southcoast Hospitals Group |
City | Fall River |
County | Bristol |
State | Massachusetts |
ZIP Code | 2720 |
Address
363 Highland Avenue
Phone
(508) 679-3131
Provider ID | 220074 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Southcoast Hospitals Group
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Southcoast Hospitals Group?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 76 | 78 | 79 |
Patients who reported that their nurses “Usually” communicated well | 17 | 17 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 80 | 85 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 14 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 6 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 73 | 75 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 20 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 74 | 74 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 19 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 7 | 6 | 6 |
Southcoast Hospitals Group Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain