Anna Hospital Corporation D/B/A Union County Hospital is located at 517 North Main Street, Anna 62906 IL. Hospital type is Critical Access Hospitals and onership type is Proprietary. It has emergency services. Overall rating for Anna Hospital Corporation D/B/A Union County Hospital is 2 out of 5.
To contact and get up-to-date detailed info, call (618) 833-4511.
About Anna Hospital Corporation D/B/A Union County Hospital
Address and Contact
Facility Name | Anna Hospital Corporation D/B/A Union County Hospital |
City | Anna |
County | Union |
State | Illinois |
ZIP Code | 62906 |
Address
517 North Main Street
Phone
(618) 833-4511
Provider ID | 141342 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Proprietary |
Has Emergency Services | Yes |
Star Ratings of Anna Hospital Corporation D/B/A Union County Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Anna Hospital Corporation D/B/A Union County Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 75 | 78 | 79 |
Patients who reported that their nurses “Usually” communicated well | 19 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 6 | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 81 | 84 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 14 | 12 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 76 | 75 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 17 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 69 | 73 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 26 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 7 | 6 |
Anna Hospital Corporation D/B/A Union County Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain