Kaiser Foundation Hospital is located at 3288 Moanalua Rd, Honolulu 96819 HI. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Kaiser Foundation Hospital is 3 out of 5.
To contact and get up-to-date detailed info, call (808) 432-0000.
About Kaiser Foundation Hospital
Address and Contact
Facility Name | Kaiser Foundation Hospital |
City | Honolulu |
County | Honolulu |
State | Hawaii |
ZIP Code | 96819 |
Address
3288 Moanalua Rd
Phone
(808) 432-0000
Provider ID | 120011 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Kaiser Foundation Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Kaiser Foundation Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 78 | 78 | 79 |
Patients who reported that their nurses “Usually” communicated well | 18 | 17 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 4 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 86 | 85 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 12 | 12 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 75 | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 20 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 5 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 74 | 72 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 21 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 6 | 6 |
Kaiser Foundation Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain