Sutter Tracy Community Hospital is located at 1420 North Tracy Blvd, Tracy 95376 CA. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Sutter Tracy Community Hospital is 5 out of 5.
To contact and get up-to-date detailed info, call (209) 835-1500.
About Sutter Tracy Community Hospital
Address and Contact
Facility Name | Sutter Tracy Community Hospital |
City | Tracy |
County | San Joaquin |
State | California |
ZIP Code | 95376 |
Address
1420 North Tracy Blvd
Phone
(209) 835-1500
Provider ID | 50313 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Sutter Tracy Community Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Sutter Tracy Community Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 74 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 19 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 81 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 14 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 71 | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 21 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 8 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 69 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 22 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 9 | 8 | 6 |
Sutter Tracy Community Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain