Sutter Surgical Hospital – North Valley is located at 455 Plumas Blvd, Yuba City 95991 CA. Hospital type is Acute Care Hospitals and onership type is Physician. It has emergency services. Overall rating for Sutter Surgical Hospital – North Valley is Not Available.
To contact and get up-to-date detailed info, call (530) 749-5700.
About Sutter Surgical Hospital - North Valley
Address and Contact
Facility Name | Sutter Surgical Hospital – North Valley |
City | Yuba City |
County | Sutter |
State | California |
ZIP Code | 95991 |
Address
455 Plumas Blvd
Phone
(530) 749-5700
Provider ID | 50766 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Physician |
Has Emergency Services | Yes |
Star Ratings of Sutter Surgical Hospital - North Valley
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Sutter Surgical Hospital - North Valley?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 82 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 15 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 3 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 86 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 12 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 79 | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 18 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 3 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 81 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 13 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 6 | 8 | 6 |
Sutter Surgical Hospital - North Valley Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain