Sonoma Valley Hospital is located at 347 Andrieux St, Sonoma 95476 CA. Hospital type is Acute Care Hospitals and onership type is Government – Hospital District or Authority. It has emergency services. Overall rating for Sonoma Valley Hospital is 2 out of 5.
To contact and get up-to-date detailed info, call (707) 935-5000.
About Sonoma Valley Hospital
Address and Contact
Facility Name | Sonoma Valley Hospital |
City | Sonoma |
County | Sonoma |
State | California |
ZIP Code | 95476 |
Address
347 Andrieux St
Phone
(707) 935-5000
Provider ID | 50090 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Government – Hospital District or Authority |
Has Emergency Services | Yes |
Star Ratings of Sonoma Valley Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Sonoma Valley Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 81 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 14 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 5 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 87 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 10 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 3 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 79 | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 16 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 5 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 76 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 17 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 7 | 8 | 6 |
Sonoma Valley Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain