Porterville Developmental Center is located at 26501 Avenue 140, Porterville 93257 CA. Hospital type is Acute Care Hospitals and onership type is Government – State. It has emergency services. Overall rating for Porterville Developmental Center is Not Available.
To contact and get up-to-date detailed info, call (559) 782-2222.
About Porterville Developmental Center
Address and Contact
Facility Name | Porterville Developmental Center |
City | Porterville |
County | Tulare |
State | California |
ZIP Code | 93257 |
Address
26501 Avenue 140
Phone
(559) 782-2222
Provider ID | 50546 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Government – State |
Has Emergency Services | Yes |
Star Ratings of Porterville Developmental Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Porterville Developmental Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 8 | 6 |
Porterville Developmental Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain