Kern Valley Healthcare District is located at 6412 Laurel Ave, Lake Isabella 93240 CA. Hospital type is Critical Access Hospitals and onership type is Government – Hospital District or Authority. It has emergency services. Overall rating for Kern Valley Healthcare District is Not Available.
To contact and get up-to-date detailed info, call (760) 379-2681.
About Kern Valley Healthcare District
Address and Contact
Facility Name | Kern Valley Healthcare District |
City | Lake Isabella |
County | Kern |
State | California |
ZIP Code | 93240 |
Address
6412 Laurel Ave
Phone
(760) 379-2681
Provider ID | 51314 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Hospital District or Authority |
Has Emergency Services | Yes |
Star Ratings of Kern Valley Healthcare District
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Kern Valley Healthcare District?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 71 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 25 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 4 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 8 | 6 |
Kern Valley Healthcare District Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain