Kaiser Foundation Hospital Fontana/Ontario is located at 9961 Sierra Ave, Fontana 92335 CA. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Kaiser Foundation Hospital Fontana/Ontario is 4 out of 5.
To contact and get up-to-date detailed info, call (909) 427-5500.
About Kaiser Foundation Hospital Fontana/Ontario
Address and Contact
Facility Name | Kaiser Foundation Hospital Fontana/Ontario |
City | Fontana |
County | San Bernardino |
State | California |
ZIP Code | 92335 |
Address
9961 Sierra Ave
Phone
(909) 427-5500
Provider ID | 50140 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Kaiser Foundation Hospital Fontana/Ontario
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Kaiser Foundation Hospital Fontana/Ontario?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 78 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 17 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 5 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 85 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 11 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 4 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 75 | 70 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 19 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 6 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 74 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 20 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 6 | 8 | 6 |
Kaiser Foundation Hospital Fontana/Ontario Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain