Yavapai Regional Medical Center is located at 1003 Willow Creek Road, Prescott 86301 AZ. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Yavapai Regional Medical Center is 2 out of 5.
To contact and get up-to-date detailed info, call (928) 445-2700.
About Yavapai Regional Medical Center
Address and Contact
Facility Name | Yavapai Regional Medical Center |
City | Prescott |
County | Yavapai |
State | Arizona |
ZIP Code | 86301 |
Address
1003 Willow Creek Road
Phone
(928) 445-2700
Provider ID | 30012 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Yavapai Regional Medical Center
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Yavapai Regional Medical Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 71 | 75 | 79 |
Patients who reported that their nurses “Usually” communicated well | 23 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 6 | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 80 | 82 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 16 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 4 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 68 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 25 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 66 | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 26 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 8 | 8 | 6 |
Yavapai Regional Medical Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain