The Core Institute Specialty Hosp is located at 6501 North 19Th Avenue, Phoenix 85015 AZ. Hospital type is Acute Care Hospitals and onership type is Physician. It has emergency services. Overall rating for The Core Institute Specialty Hosp is Not Available.
To contact and get up-to-date detailed info, call (602) 795-6020.
About The Core Institute Specialty Hosp
Address and Contact
Facility Name | The Core Institute Specialty Hosp |
City | Phoenix |
County | Maricopa |
State | Arizona |
ZIP Code | 85015 |
Address
6501 North 19Th Avenue
Phone
(602) 795-6020
Provider ID | 30108 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Physician |
Has Emergency Services | Yes |
Star Ratings of The Core Institute Specialty Hosp
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of The Core Institute Specialty Hosp?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 78 | 75 | 79 |
Patients who reported that their nurses “Usually” communicated well | 15 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 85 | 82 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 11 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 4 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 78 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 15 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 72 | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 19 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 9 | 8 | 6 |
The Core Institute Specialty Hosp Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain