Holy Cross Hospital is located at 1171 West Target Range Road, Nogales 85621 AZ. Hospital type is Critical Access Hospitals and onership type is Proprietary. It has emergency services. Overall rating for Holy Cross Hospital is Not Available.
To contact and get up-to-date detailed info, call (520) 285-3000.
About Holy Cross Hospital
Address and Contact
Facility Name | Holy Cross Hospital |
City | Nogales |
County | Santa Cruz |
State | Arizona |
ZIP Code | 85621 |
Address
1171 West Target Range Road
Phone
(520) 285-3000
Provider ID | 31313 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Proprietary |
Has Emergency Services | Yes |
Star Ratings of Holy Cross Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Holy Cross Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 83 | 75 | 79 |
Patients who reported that their nurses “Usually” communicated well | 13 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 4 | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 87 | 82 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 10 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 3 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 83 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 13 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 4 | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 79 | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 16 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 8 | 6 |
Holy Cross Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain