Crystal Clinic Orthopaedic Center is located at 3557 Embassy Parkway, Akron 44333 OH. Hospital type is Acute Care Hospitals and onership type is Proprietary. It has emergency services. Overall rating for Crystal Clinic Orthopaedic Center is 5 out of 5.
To contact and get up-to-date detailed info, call (330) 670-1005.
About Crystal Clinic Orthopaedic Center
Address and Contact
Facility Name | Crystal Clinic Orthopaedic Center |
City | Akron |
County | Summit |
State | Ohio |
ZIP Code | 44333 |
Address
3557 Embassy Parkway
Phone
(330) 670-1005
Provider ID | 360351 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Proprietary |
Has Emergency Services | Yes |
Star Ratings of Crystal Clinic Orthopaedic Center
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Crystal Clinic Orthopaedic Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 87 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 10 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 3 | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 91 | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 7 | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 2 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 86 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 11 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 3 | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 85 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 12 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 3 | 5 | 6 |
Crystal Clinic Orthopaedic Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain