Adena Regional Medical Center is located at 272 Hospital Road, Chillicothe 45601 OH. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Adena Regional Medical Center is 3 out of 5.
To contact and get up-to-date detailed info, call (740) 779-7500.
About Adena Regional Medical Center
Address and Contact
Facility Name | Adena Regional Medical Center |
City | Chillicothe |
County | Ross |
State | Ohio |
ZIP Code | 45601 |
Address
272 Hospital Road
Phone
(740) 779-7500
Provider ID | 360159 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Adena Regional Medical Center
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Adena Regional Medical Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 70 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 21 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 9 | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 78 | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 15 | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 7 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 68 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 21 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 11 | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 65 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 25 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 10 | 5 | 6 |
Adena Regional Medical Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain