Kettering Health Greene Memorial is located at 1141 North Monroe Drive, Xenia 45385 OH. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Kettering Health Greene Memorial is 4 out of 5.
To contact and get up-to-date detailed info, call (937) 352-2000.
About Kettering Health Greene Memorial
Address and Contact
Facility Name | Kettering Health Greene Memorial |
City | Xenia |
County | Greene |
State | Ohio |
ZIP Code | 45385 |
Address
1141 North Monroe Drive
Phone
(937) 352-2000
Provider ID | 360026 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Kettering Health Greene Memorial
Rating Type | Rating |
Overall Rating | |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Kettering Health Greene Memorial?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 86 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 12 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 2 | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 93 | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 6 | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 1 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 83 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 15 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 2 | 4 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 81 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 14 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 5 | 6 |
Kettering Health Greene Memorial Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain