Northwood Deaconess Health Center is located at Po Box 190, Northwood 58267 ND. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for Northwood Deaconess Health Center is Not Available.
To contact and get up-to-date detailed info, call (701) 587-6060.
About Northwood Deaconess Health Center
Address and Contact
Facility Name | Northwood Deaconess Health Center |
City | Northwood |
County | Grand Forks |
State | North Dakota |
ZIP Code | 58267 |
Address
Po Box 190
Phone
(701) 587-6060
Provider ID | 351312 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of Northwood Deaconess Health Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Northwood Deaconess Health Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 91 | 82 | 79 |
Patients who reported that their nurses “Usually” communicated well | 7 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 2 | 2 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 88 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 2 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 79 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 18 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 78 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 3 | 6 |
Northwood Deaconess Health Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain