Firsthealth Montgomery Memorial Hosp is located at 520 Allen Street, Troy 27371 NC. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Firsthealth Montgomery Memorial Hosp is Not Available.
To contact and get up-to-date detailed info, call (910) 572-1301.
About Firsthealth Montgomery Memorial Hosp
Address and Contact
Facility Name | Firsthealth Montgomery Memorial Hosp |
City | Troy |
County | Montgomery |
State | North Carolina |
ZIP Code | 27371 |
Address
520 Allen Street
Phone
(910) 572-1301
Provider ID | 341303 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Firsthealth Montgomery Memorial Hosp
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Firsthealth Montgomery Memorial Hosp?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 78 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 17 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 85 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 18 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 6 | 6 |
Firsthealth Montgomery Memorial Hosp Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain