Union County General Hospital is located at 300 Wilson Street, Clayton 88415 NM. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Union County General Hospital is Not Available.
To contact and get up-to-date detailed info, call (575) 374-7001.
About Union County General Hospital
Address and Contact
Facility Name | Union County General Hospital |
City | Clayton |
County | Union |
State | New Mexico |
ZIP Code | 88415 |
Address
300 Wilson Street
Phone
(575) 374-7001
Provider ID | 321304 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Union County General Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Union County General Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 76 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 18 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 83 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 13 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 72 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 7 | 6 |
Union County General Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain