Hackensackumc Mountainside is located at 1 Bay Avenue, Montclair 7042 NJ. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Hackensackumc Mountainside is 2 out of 5.
To contact and get up-to-date detailed info, call (973) 429-6314.
About Hackensackumc Mountainside
Address and Contact
Facility Name | Hackensackumc Mountainside |
City | Montclair |
County | Essex |
State | New Jersey |
ZIP Code | 7042 |
Address
1 Bay Avenue
Phone
(973) 429-6314
Provider ID | 310054 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Hackensackumc Mountainside
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Hackensackumc Mountainside?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 72 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 20 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 8 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 80 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 15 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 68 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 24 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 8 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 67 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 22 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 11 | 9 | 6 |
Hackensackumc Mountainside Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain