St Joseph’S University Medical Center Inc is located at 703 Main St, Paterson 7503 NJ. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for St Joseph’S University Medical Center Inc is 1 out of 5.
To contact and get up-to-date detailed info, call (973) 754-2010.
About St Joseph'S University Medical Center Inc
Address and Contact
Facility Name | St Joseph’S University Medical Center Inc |
City | Paterson |
County | Passaic |
State | New Jersey |
ZIP Code | 7503 |
Address
703 Main St
Phone
(973) 754-2010
Provider ID | 310019 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of St Joseph'S University Medical Center Inc
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of St Joseph'S University Medical Center Inc?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 70 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 21 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 9 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 78 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 16 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 6 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 67 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 23 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 10 | 8 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 66 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 23 | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 11 | 9 | 6 |
St Joseph'S University Medical Center Inc Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain