Community Hospital is located at P O Box 1328, 1301 East H St, Mccook 69001 NE. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Other. It has emergency services. Overall rating for Community Hospital is 3 out of 5.
To contact and get up-to-date detailed info, call (308) 344-2650.
About Community Hospital
Address and Contact
Facility Name | Community Hospital |
City | Mccook |
County | Red Willow |
State | Nebraska |
ZIP Code | 69001 |
Address
P O Box 1328, 1301 East H St
Phone
(308) 344-2650
Provider ID | 281363 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Other |
Has Emergency Services | Yes |
Star Ratings of Community Hospital
Rating Type | Rating |
Overall Rating | |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Community Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 79 | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | 18 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 3 | 2 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 90 | 90 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 9 | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 1 | 1 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 74 | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 23 | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 3 | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 74 | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 22 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 4 | 3 | 6 |
Community Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain