University Of Missouri Health Care is located at One Hospital Drive, Columbia 65212 MO. Hospital type is Acute Care Hospitals and onership type is Government – State. It has emergency services. Overall rating for University Of Missouri Health Care is 2 out of 5.
To contact and get up-to-date detailed info, call (573) 882-4141.
About University Of Missouri Health Care
Address and Contact
Facility Name | University Of Missouri Health Care |
City | Columbia |
County | Boone |
State | Missouri |
ZIP Code | 65212 |
Address
One Hospital Drive
Phone
(573) 882-4141
Provider ID | 260141 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Government – State |
Has Emergency Services | Yes |
Star Ratings of University Of Missouri Health Care
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of University Of Missouri Health Care?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 77 | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | 17 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 6 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 84 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 12 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 4 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 73 | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 20 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 73 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 21 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 6 | 5 | 6 |
University Of Missouri Health Care Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain