Murray County Memorial Hospital is located at 2042 Juniper Avenue, Slayton 56172 MN. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Murray County Memorial Hospital is Not Available.
To contact and get up-to-date detailed info, call (507) 836-6111.
About Murray County Memorial Hospital
Address and Contact
Facility Name | Murray County Memorial Hospital |
City | Slayton |
County | Murray |
State | Minnesota |
ZIP Code | 56172 |
Address
2042 Juniper Avenue
Phone
(507) 836-6111
Provider ID | 241319 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Murray County Memorial Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Murray County Memorial Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 87 | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | 12 | 14 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 1 | 3 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 94 | 89 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 6 | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 2 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 86 | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 13 | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 1 | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 82 | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 17 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 1 | 4 | 6 |
Murray County Memorial Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain