Sanford Westbrook Hospital is located at 920 Bell Avenue Po Box 188, Westbrook 56183 MN. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Sanford Westbrook Hospital is Not Available.
To contact and get up-to-date detailed info, call (507) 274-1119.
About Sanford Westbrook Hospital
Address and Contact
Facility Name | Sanford Westbrook Hospital |
City | Westbrook |
County | Cottonwood |
State | Minnesota |
ZIP Code | 56183 |
Address
920 Bell Avenue Po Box 188
Phone
(507) 274-1119
Provider ID | 241302 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Sanford Westbrook Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Sanford Westbrook Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 83 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 14 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 3 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 89 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 9 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 2 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 81 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 16 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 77 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 4 | 6 |
Sanford Westbrook Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain