Ascension Providence Hospital, Southfield And Novi is located at 16001 W Nine Mile Rd, Southfield 48075 MI. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for Ascension Providence Hospital, Southfield And Novi is 3 out of 5.
To contact and get up-to-date detailed info, call (248) 849-3011.
About Ascension Providence Hospital, Southfield And Novi
Address and Contact
Facility Name | Ascension Providence Hospital, Southfield And Novi |
City | Southfield |
County | Oakland |
State | Michigan |
ZIP Code | 48075 |
Address
16001 W Nine Mile Rd
Phone
(248) 849-3011
Provider ID | 230019 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of Ascension Providence Hospital, Southfield And Novi
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Ascension Providence Hospital, Southfield And Novi?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 77 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 16 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 82 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 13 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 74 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 19 | 18 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 7 | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 73 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 20 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 7 | 6 | 6 |
Ascension Providence Hospital, Southfield And Novi Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain