Union Hospital Of Cecil County is located at 106 Bow Street, Elkton 21921 MD. Hospital type is Acute Care Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Union Hospital Of Cecil County is 2 out of 5.
To contact and get up-to-date detailed info, call (410) 392-7009.
About Union Hospital Of Cecil County
Address and Contact
Facility Name | Union Hospital Of Cecil County |
City | Elkton |
County | Cecil |
State | Maryland |
ZIP Code | 21921 |
Address
106 Bow Street
Phone
(410) 392-7009
Provider ID | 210032 |
Hospital Type | Acute Care Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Union Hospital Of Cecil County
Rating Type | Rating |
Overall Rating | |
Nurse Communication | |
Doctor Communication | |
Staff Responsiveness | |
Communication About Medicines | |
Discharge Information | |
Care Transition | |
Cleanliness | |
Quietness | |
Overall hospital rating | |
Recommend hospital | |
Summary star rating |
Star Ratings in Detail
How Good are Nurses of Union Hospital Of Cecil County?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 73 | 74 | 79 |
Patients who reported that their nurses “Usually” communicated well | 20 | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 7 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 80 | 81 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 15 | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 5 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 71 | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 20 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 9 | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 68 | 70 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 24 | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 8 | 8 | 6 |
Union Hospital Of Cecil County Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain