Russell County Hospital is located at 153 Dowell Road, Russell Springs 42642 KY. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Russell County Hospital is Not Available.
To contact and get up-to-date detailed info, call (270) 866-4141.
About Russell County Hospital
Address and Contact
Facility Name | Russell County Hospital |
City | Russell Springs |
County | Russell |
State | Kentucky |
ZIP Code | 42642 |
Address
153 Dowell Road
Phone
(270) 866-4141
Provider ID | 181330 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Russell County Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Russell County Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 93 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 7 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 97 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 3 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 94 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 6 | 17 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 88 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 12 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 6 | 6 |
Russell County Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain