Marshall County Hospital is located at 615 Old Symsonia Road, Benton 42025 KY. Hospital type is Critical Access Hospitals and onership type is Government – Hospital District or Authority. It has emergency services. Overall rating for Marshall County Hospital is Not Available.
To contact and get up-to-date detailed info, call (270) 527-4800.
About Marshall County Hospital
Address and Contact
Facility Name | Marshall County Hospital |
City | Benton |
County | Marshall |
State | Kentucky |
ZIP Code | 42025 |
Address
615 Old Symsonia Road
Phone
(270) 527-4800
Provider ID | 181327 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Hospital District or Authority |
Has Emergency Services | Yes |
Star Ratings of Marshall County Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Marshall County Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 82 | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | 13 | 15 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 5 | 5 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 85 | 86 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 10 | 11 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 5 | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 78 | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 16 | 17 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 6 | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 81 | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 14 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 5 | 6 | 6 |
Marshall County Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain