Osf Holy Family Medical Center is located at 1000 W Harlem Avenue, Monmouth 61462 IL. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Church. It has emergency services. Overall rating for Osf Holy Family Medical Center is Not Available.
To contact and get up-to-date detailed info, call (309) 734-3141.
About Osf Holy Family Medical Center
Address and Contact
Facility Name | Osf Holy Family Medical Center |
City | Monmouth |
County | Warren |
State | Illinois |
ZIP Code | 61462 |
Address
1000 W Harlem Avenue
Phone
(309) 734-3141
Provider ID | 141318 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Church |
Has Emergency Services | Yes |
Star Ratings of Osf Holy Family Medical Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Osf Holy Family Medical Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | 76 | 78 | 79 |
Patients who reported that their nurses “Usually” communicated well | 17 | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | 7 | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | 87 | 84 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | 7 | 12 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | 6 | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | 69 | 75 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | 25 | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | 6 | 6 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | 72 | 73 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | 20 | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | 8 | 7 | 6 |
Osf Holy Family Medical Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain