Boundary Community Hospital is located at 6640 Kaniksu Street, Bonners Ferry 83805 ID. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Other. It has emergency services. Overall rating for Boundary Community Hospital is Not Available.
To contact and get up-to-date detailed info, call (208) 267-3141.
About Boundary Community Hospital
Address and Contact
Facility Name | Boundary Community Hospital |
City | Bonners Ferry |
County | Boundary |
State | Idaho |
ZIP Code | 83805 |
Address
6640 Kaniksu Street
Phone
(208) 267-3141
Provider ID | 131301 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Other |
Has Emergency Services | Yes |
Star Ratings of Boundary Community Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Boundary Community Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 81 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 3 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 88 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 2 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 78 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 3 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 76 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Boundary Community Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain