Sedgwick County Memorial Hospital is located at 900 Cedar St, Julesburg 80737 CO. Hospital type is Critical Access Hospitals and onership type is Government – Local. It has emergency services. Overall rating for Sedgwick County Memorial Hospital is Not Available.
To contact and get up-to-date detailed info, call (970) 474-3323.
About Sedgwick County Memorial Hospital
Address and Contact
Facility Name | Sedgwick County Memorial Hospital |
City | Julesburg |
County | Sedgwick |
State | Colorado |
ZIP Code | 80737 |
Address
900 Cedar St
Phone
(970) 474-3323
Provider ID | 61310 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Local |
Has Emergency Services | Yes |
Star Ratings of Sedgwick County Memorial Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Sedgwick County Memorial Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 80 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 16 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 87 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 10 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 76 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 19 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 75 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 20 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Sedgwick County Memorial Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain