Huhu Kam Memorial Hospital is located at 483 West Seed Farm Road, Sacaton 85147 AZ. Hospital type is Critical Access Hospitals and onership type is Government – Federal. It has emergency services. Overall rating for Huhu Kam Memorial Hospital is Not Available.
To contact and get up-to-date detailed info, call (520) 562-3321.
About Huhu Kam Memorial Hospital
Address and Contact
Facility Name | Huhu Kam Memorial Hospital |
City | Sacaton |
County | Pinal |
State | Arizona |
ZIP Code | 85147 |
Address
483 West Seed Farm Road
Phone
(520) 562-3321
Provider ID | 31308 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Government – Federal |
Has Emergency Services | Yes |
Star Ratings of Huhu Kam Memorial Hospital
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Huhu Kam Memorial Hospital?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 75 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 82 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 8 | 6 |
Huhu Kam Memorial Hospital Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain