Hopi Health Care Center is located at Highway 264, Milepost 388, Polacca 86042 AZ. Hospital type is Critical Access Hospitals and onership type is Tribal. It has emergency services. Overall rating for Hopi Health Care Center is Not Available.
To contact and get up-to-date detailed info, call (928) 737-6000.
About Hopi Health Care Center
Address and Contact
Facility Name | Hopi Health Care Center |
City | Polacca |
County | Navajo |
State | Arizona |
ZIP Code | 86042 |
Address
Highway 264, Milepost 388
Phone
(928) 737-6000
Provider ID | 31305 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Tribal |
Has Emergency Services | Yes |
Star Ratings of Hopi Health Care Center
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Hopi Health Care Center?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 75 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 19 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 6 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 82 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 14 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 4 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 71 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 22 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 7 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 71 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 8 | 6 |
Hopi Health Care Center Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain