Bristol Bay Area Health Corporation is located at P O Box 130, Dillingham 99576 AK. Hospital type is Critical Access Hospitals and onership type is Voluntary non-profit – Private. It has emergency services. Overall rating for Bristol Bay Area Health Corporation is Not Available.
To contact and get up-to-date detailed info, call (907) 842-5201.
About Bristol Bay Area Health Corporation
Address and Contact
Facility Name | Bristol Bay Area Health Corporation |
City | Dillingham |
County | Dillingham |
State | Alaska |
ZIP Code | 99576 |
Address
P O Box 130
Phone
(907) 842-5201
Provider ID | 21309 |
Hospital Type | Critical Access Hospitals |
Ownership Type | Voluntary non-profit – Private |
Has Emergency Services | Yes |
Star Ratings of Bristol Bay Area Health Corporation
Rating Type | Rating |
Overall Rating | Not Available |
Nurse Communication | Not Available |
Doctor Communication | Not Available |
Staff Responsiveness | Not Available |
Communication About Medicines | Not Available |
Discharge Information | Not Available |
Care Transition | Not Available |
Cleanliness | Not Available |
Quietness | Not Available |
Overall hospital rating | Not Available |
Recommend hospital | Not Available |
Summary star rating | Not Available |
Star Ratings in Detail
How Good are Nurses of Bristol Bay Area Health Corporation?
Measure Name | Hospital Score | State Score | National Score |
Nurse Communication | |||
Patients who reported that their nurses “Always” communicated well | N/A | 79 | 79 |
Patients who reported that their nurses “Usually” communicated well | N/A | 17 | 16 |
Patients who reported that their nurses “Sometimes” or “Never” communicated well | N/A | 4 | 5 |
Nurse Treatment | |||
Patients who reported that their nurses “Always” treated them with courtesy and respect | N/A | 85 | 85 |
Patients who reported that their nurses “Usually” treated them with courtesy and respect | N/A | 12 | 12 |
Patients who reported that their nurses “Sometimes” or “Never” treated them with courtesy and respect | N/A | 3 | 3 |
Nurse Listen | |||
Patients who reported that their nurses “Always” listened carefully to them | N/A | 77 | 76 |
Patients who reported that their nurses “Usually” listened carefully to them | N/A | 18 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” listened carefully to them | N/A | 5 | 5 |
Nurse Explanation | |||
Patients who reported that their nurses “Always” explained things in a way they could understand | N/A | 74 | 75 |
Patients who reported that their nurses “Usually” explained things in a way they could understand | N/A | 21 | 19 |
Patients who reported that their nurses “Sometimes” or “Never” explained things in a way they could understand | N/A | 5 | 6 |
Bristol Bay Area Health Corporation Nurse Rating Charts
Nurse Communication
Nurse Treatment
Nurse Listening
Nurse Explain